Size Charts
INFANT ONESIES:
inches
cm
Size | Chest | Length |
0/3 months | 18 | 14 |
3/6 months | 19 | 15 |
6/12 months | 20 | 16 |
12/18 months | 21 | 17 |
18/24 months | 22 | 18 |
DRESSES (French Terry/Jersey)
inches
cm
Waist | Length | |
3/6 months | 18 - 19 | 13.8 |
6/12 months | 19 - 20 | 14.8 |
12/18 months | 20 | 15.8 |
18/24 months | 20.5 | 16.8 |
2T | 21.5 | 17.8 |
3T | 22.5 | 18.8 |
4T | 23.5 | 19.8 |
5Yr | 24.5 | 21 |
6Yr | 25.5 | 22.3 |
7Yr | 26 | 23.8 |
8Yr | 26.5 | 25.3 |
DRESSES (Woven)
inches
cm
Waist | Length | |
3/6 months | 20.5 | 16 |
6/12 months | 21 | 17 |
12/18 months | 21.5 | 18 |
18/24 months | 22 | 19 |
2T | 23 | 21 |
3T | 23.5 | 22 |
4T | 24 | 23 |
5Yr | 24.5 | 24 |
6Yr | 25 | 25 |
7Yr | 25.5 | 26 |
8Yr | 26 | 27 |
TOPS:
inches
cm
Chest | Length | |
3/6 months | 21.5 | 11 |
6/12 months | 22.5 | 11.5 |
12/18 months | 23.5 | 12 |
18/24 months | 24.5 | 12.5 |
2T | 25.5 | 13 |
3T | 26.5 | 13.5 |
4T | 27.5 | 14 |
5Yr | 28.5 | 14.5 |
6Yr | 29.5 | 15.5 |
7 Yr | 30.5 | 16 |
8 | 31.5 | 16.5 |
SHORTS:
inches
cm
Waist | Length | |
3/6 months | 15.5 | 8 |
6/12 months | 16 | 8.3 |
12/18 months | 16.5 | 8.5 |
18/24 months | 17 | 8.5 |
2T | 17.5 | 8.8 |
3T | 18 | 9.3 |
4T | 18.5 | 9.5 |
5Yr | 19 | 9.8 |
6Yr | 19.5 | 10 |
7Yr | 20 | 10.3 |
8Yr | 20.5 | 10.5 |
PANTS:
inches
cm
Waist | Length | |
3/6 months | 15 - 16 | 14 - 15 |
6/12 months | 16 - 17 | 15 - 16 |
12/18 months | 16 - 17 | 16 - 17 |
18/24 months | 17 - 18 | 17 - 18 |
2T | 17 - 18 | 18 - 19 |
3T | 18 - 19 | 18.5 - 20 |
4T | 18 - 19 | 20 - 21 |
5Yr | 19 - 20 | 22 - 23 |
6Yr | 19.5 | 23 - 25 |
7Yr | 20 | 24 - 26 |
8Yr | 20.5 | 27 - 28 |