Size Charts
DRESSES:
inches
cm
Size | Bust | Hip | Length(regular dress) | Length(maxi dress) |
XS(0/2) | 32 - 34 | 36 | 37 - 38 | 53 |
S(4/6) | 34 | 37 | 38 - 39 | 54 |
M(6/8) | 35 | 38 | 39 - 40 | 55 |
L(8/10) | 36 | 39 | 40 - 42 | 56 |
TOPS:
inches
cm
Bust | Length | |
XS(0/2) | 32 - 34 | 24 |
S(4/6) | 34 | 24.8 |
M(6/8) | 35 | 25.5 |
L(8/10) | 36 | 26.3 |
PANTS:
inches
cm
Waist | Hip | Inseam | Length | |
XS(0/2) | 26 | 40 | 20 | 35 |
S(4/6) | 27 | 41 | 20.3 | 35.5 |
M(6/8) | 28 | 42 | 20.5 | 36 |
L(8/10) | 29 | 43 | 29.8 | 36.5 |
SKIRTS / PANTS:
inches
cm
Waist | Hip | Length | |
XS | 27 | 35 | 25 |
S | 28 | 36 | 25.8 |
M | 29 | 37 | 26.5 |
L | 30 | 38 | 27.3 |
BRALETTES:
Under bust | bra size | |
XS | 26.5"-27.5" | 30B, 32A, 32B |
S | 28.5"-29.5" | 32C, 34A, 34B |
M | 30.5"-31.5" | 32D, 34B, 34C |
L | 32.5"-34.5" | 34D, 36B, 36C |
XL | 35.5"-37.5" | 36D, 38C, 38D |